Amicus Product Comparison Chart
| Product Feature: | ![]() Premium Edition |
![]() Small Firm Edition |
![]() Amicus Accounting |
| Maximum Number Of Users | Unlimited | 10 | 100 |
| Complete Matter Management System | |||
| Contact Management | |||
| Time Tracking & Management | |||
| Communications Management | |||
| Outlook E-mail Integration | |||
| Library For Knowledge Management | |||
| Conflict Checking | |||
| Calendaring & Docketing | |||
| To-Do List & Deadline Management | |||
| Share Data With Other Users In Your Firm | |||
| Group & Firm Wide Calendars | |||
| Track and Manage Tasks | |||
| Work Offline | |||
| Accounting Product Links | |||
| PDA Links | |||
| CompuLaw Integration | |||
| Outlook Calendar & Contacts Sync | |||
| Scheduled Backups | |||
| Email Signatures | |||
| Customizable Dashboard | |||
| File Intake Form | |||
| Merge Email Messages | |||
| Compatible with Amicus Mobile | |||
| Favorites Module | |||
| Remote Access Capabilities | |||
| Dynamic Link With Microsoft Office | |||
| Custom Page Designer | |||
| Workgroup Calendars | |||
| Login From Any Workstation In Your Firm | |||
| Contact Pictures & MapIt Feature | |||
| Unlimited Addresses and Phone Numbers | |||
| Firm-Wide Reporting Capabilities | |||
| Relate Documents To Contacts & Events | |||
| Histories On Events | |||
| Many-To-Many Relationships | |||
| SQL Server 2005 (on server) | |||
| Security Profiles & Record Restrictions | |||
| Custom Records | |||
| Amicus-Managed Documents (Check-In/Check-Out) | |||
| Citrix / Terminal Services Support | |||
| Connect Over The Internet | |||
| Worldox Integration | |||
| PaperPort Integration (scanning) | |||
| Practice Pack Support | |||
| Track Time & Expenses Per Client | |||
| Easily Generate Bills | |||
| Manage Receivables & Payables | |||
| Check Writing Capability | |||
| Full Accounting & General Ledger | |||
| Trust Accounting | |||
| Optional Payroll Support | |||
| Robust Financial Reporting Capability |


